AIOU BBA Result 2024 Download Autumn & Spring Semesters
The basic purpose of this AIOU BBA Course is to convey managerial and banking education to all people who have no knowledge about the business that the Department of Business Administration was established in 1986 for the guidance and achieving the ultimate goals in the management of commerce for getting the jobs and business. It’s all over the benefits of the new course introduced by the association for everybody can join us simply pay the AIOU BBA Admission Fee Charges 2024 and continue your study without any hesitation.
Allama Iqbal Open University BBA Result 2024
We explain to you some introductions to The Bachelor of Business Administration BBA 04 Years Programme Code No. 0435 was launched highly by the HEC (Higher Education Commission) and initiated four four-year degree programs in some selective 42 courses which have 08 semesters so the trainee chose a total of 128 credit hours. In complete study duration, all the students can read one by one entire semester. This is a great effort that has made education very easy. This makes it easy for everyone to become educated people.
In the end, Allama Iqbal Open University BBA Result 2024 is early coming on this post. Our team is busy obtaining the updates related to this course title to provide the candidates who took an examination last year and now time to catch their final semester spring and autumn AIOU BBA Result 2024 is checked online and free download in a PDF file here when issued the Open University of Allama Iqbal.
Allama Iqbal Open University
Download AIOU BBA Result 2024
AIOU BBA Course Semester Wise Detail
Course Title | Code | Credit Hours |
FIRST SEMESTER | ||
Principles of Accounting | 8401 | 3 |
Fundamentals of Business | 8402 | 3 |
Fundamentals of Computers | 8403 | 4 |
Islamic Studies/Ethics (for Non-Muslim) | 5466/5467 | 2 |
English-I | 9407 | 3 |
SECOND SEMESTER | ||
Advanced Accounting | 8404 | 3 |
Applied Math for Business & Social Science | 8405 | 3 |
Micro Economics | 8406 | 3 |
Principles of Marketing | 8407 | 3 |
Pakistan Studies | 5465 | 2 |
THIRD SEMESTER | ||
Cost Accounting | 8408 | 3 |
English-II | 9408 | 3 |
Statistics for Management | 8409 | 3 |
Business Communication-I | 8410 | 3 |
Introduction to Psychology | 8411 | 3 |
FOURTH SEMESTER | ||
Macro Economics | 8412 | 3 |
Introduction to Logic | 8413 | 3 |
Introduction to Business Finance | 8414 | 3 |
Business Communication-II | 8415 | 3 |
Introduction of Sociology | 9410 | 3 |
Pre-Calculus for Business | 8416 | 3 |
FIFTH SEMESTER | ||
Statistical Inferences | 8417 | 3 |
Production & Operations Management | 8418 | 3 |
Management Theory and Practice | 8419 | 3 |
Business Ethics | 8420 | 3 |
Business and Labor Laws | 8421 | 3 |
SIXTH SEMESTER | ||
Financial Management | 8422 | 3 |
Marketing Management | 8423 | 3 |
Entrepreneurship | 8424 | 3 |
Human Resource Management | 8425 | 3 |
Introduction to E-Business | 8426 | 3 |
SEVENTH SEMESTER | ||
Organizational Behavior | 8427 | 3 |
Consumer Behavior | 8428 | 3 |
Management Information System | 8429 | 3 |
Project Management | 8430 | 3 |
Business Research | 8431 | 3 |
Economy of Pakistan | 8432 | 3 |
EIGHT SEMESTER | ||
Elective – I | Specialization | 3 |
Elective –II | 3 | |
Elective –III | 3 | |
Elective –IV | 3 | |
Term Paper | 8445 | 6 |
Elective/Specialization Courses | ||
Marketing | ||
International Marketing | 8433 | 3 |
Marketing of Services | 8434 | 3 |
Marketing Research | 8435 | 3 |
Distribution Channels | 8436 | 3 |
Human Resource Management | ||
Human Resource Development | 8437 | 3 |
Training and Development | 8438 | 3 |
Compensation Management | 8439 | 3 |
Leadership and Team Management | 8440 | 3 |
Banking and Finance | ||
Financial Markets and Institutions | 8441 | 3 |
Auditing | 8442 | 3 |
Taxation Management | 8443 | 3 |
Banking Law and Practice | 8444 | 3 |
You must be logged in to post a comment.